Bobcat season dates by state, 2026-27
Bobcat season is open now in 9 of the 18 states read so far. Each state's page lists dates by method and zone, from the agency's own page.
| State | Status | Today | Seasons |
|---|---|---|---|
| Tennessee | Open | open now, closes Nov 19, 2026 | 5 |
| Wisconsin | Open | open now, closes Dec 25, 2026 | 1 |
| Indiana | Open | open now, last season closes Jan 31, 2027 | 2 |
| Iowa | Open | open now, last season closes Feb 28, 2027 | 2 |
| Missouri | Open | open now, closes Feb 28, 2027 | 1 |
| North Carolina | Open | open now, closes Feb 28, 2027 | 1 |
| West Virginia | Open | open now, closes Feb 28, 2027 | 1 |
| Mississippi | Open | open now, closes Mar 15, 2027 | 2 |
| Nebraska | Open | open now, closes Nov 30, 2027 | 2 |
| Kentucky | Opens soon | opens Nov 16, 2026 (Trapping) | 2 |
| South Carolina | Opens soon | opens Nov 26, 2026 (General season, Private land) | 2 |
| Georgia | Upcoming | opens Dec 1, 2026 (Trapping) | 1 |
| Oklahoma | Upcoming | opens Dec 1, 2026 (General season) | 1 |
| Vermont | Upcoming | opens Dec 1, 2026 (Trapping) | 1 |
| Minnesota | Upcoming | opens Dec 12, 2026 (General season) | 2 |
| Pennsylvania | Upcoming | opens Dec 19, 2026 (Trapping) | 2 |
| Massachusetts | Upcoming | opens Dec 21, 2026 (General season) | 1 |
| Kansas | Upcoming | opens Mar 1, 2027 (Running) | 2 |
States not listed have not been read yet; they are added in order of reader demand.