California hunting seasons 2026-27
30 hunting seasons are open in California today, including deer, wild turkey, duck. Dates come from the California Department of Fish and Wildlife and were read today.
Dates only. Bag limits, legal methods, licences and zone boundaries: California Department of Fish and Wildlife. Read today.
Big game
- Deer Open open now, last season closes Nov 29, 2026
Turkey
- Wild turkey Open open now, closes Dec 13, 2026
Waterfowl
Migratory birds
Upland birds
Other
- Pigeon Upcoming opens Dec 19, 2026 (General)
30 hunting seasons are open in California on November 14: deer, wild turkey, duck, dove, goose and quail and more.
Opening in the next six weeks: brant general season on Nov 29, 2026 (Northern Brant), duck general season on Dec 17, 2026 (Northeastern Zone), pigeon general on Dec 19, 2026 (South) and pheasant archery only on Dec 28, 2026.
California sets different dates by zone or unit for brant, deer, duck, goose and pigeon and others; the tables list each zone's dates.
Dates come from the California Department of Fish and Wildlife's published season pages, read today. Bag limits, legal methods, licences and zone boundaries are not reproduced here; the agency's regulations govern.
All California season dates
Deer Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| Archery | Zone D-12 | Oct 3, 2026 to Oct 25, 2026 | Closed closed |
| General | Zone B-1 | Sep 19, 2026 to Oct 25, 2026 | Closed closed |
| General | Zone B-2 | Sep 19, 2026 to Oct 25, 2026 | Closed closed |
| General | Zone B-3 | Sep 19, 2026 to Oct 25, 2026 | Closed closed |
| General | Zone B-5 | Sep 19, 2026 to Oct 25, 2026 | Closed closed |
| General | Zone B-6 | Sep 19, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone C-1 | Sep 19, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone C-2 | Sep 19, 2026 to Oct 25, 2026 | Closed closed |
| General | Zone C-3 | Sep 19, 2026 to Oct 25, 2026 | Closed closed |
| General | Zone C-4 | Sep 19, 2026 to Oct 4, 2026 | Closed closed |
| General | Zone D-10 | Sep 26, 2026 to Oct 25, 2026 | Closed closed |
| General | Zone D-11 | Oct 10, 2026 to Nov 8, 2026 | Closed closed |
| General | Zone D-12 | Nov 7, 2026 to Nov 29, 2026 | Open open, closes in 15 days |
| General | Zone D-13 | Oct 10, 2026 to Nov 8, 2026 | Closed closed |
| General | Zone D-14 | Oct 10, 2026 to Nov 8, 2026 | Closed closed |
| General | Zone D-15 | Oct 10, 2026 to Nov 8, 2026 | Closed closed |
| General | Zone D-16 | Oct 24, 2026 to Nov 22, 2026 | Open open, closes in 8 days |
| General | Zone D-17 | Oct 10, 2026 to Nov 1, 2026 | Closed closed |
| General | Zone D-19 | Oct 3, 2026 to Nov 1, 2026 | Closed closed |
| General | Zone D-3 | Sep 26, 2026 to Nov 1, 2026 | Closed closed |
| General | Zone D-4 | Sep 26, 2026 to Nov 1, 2026 | Closed closed |
| General | Zone D-5 | Sep 26, 2026 to Nov 1, 2026 | Closed closed |
| General | Zone D-6 | Sep 19, 2026 to Nov 1, 2026 | Closed closed |
| General | Zone D-7 | Sep 19, 2026 to Nov 1, 2026 | Closed closed |
| General | Zone D-8 | Sep 26, 2026 to Oct 25, 2026 | Closed closed |
| General | Zone D-9 | Sep 26, 2026 to Oct 25, 2026 | Closed closed |
| General | Zone X-1 | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-10 | Sep 26, 2026 to Oct 11, 2026 | Closed closed |
| General | Zone X-12 | Sep 19, 2026 to Oct 12, 2026 | Closed closed |
| General | Zone X-2 | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-3a | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-3b | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-4 | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-5a | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-5b | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-6a | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-6b | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-7a | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-7b | Oct 3, 2026 to Oct 18, 2026 | Closed closed |
| General | Zone X-8 | Sep 26, 2026 to Oct 11, 2026 | Closed closed |
| General | Zone X-9a | Sep 19, 2026 to Oct 12, 2026 | Closed closed |
| General | Zone X-9b | Sep 19, 2026 to Oct 12, 2026 | Closed closed |
| General | Zone X-9c | Oct 17, 2026 to Nov 8, 2026 | Closed closed |
Wild turkey Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| Archery Only | Statewide | May 3, 2027 to May 16, 2027 | Upcoming opens in 170 days |
| Junior | Statewide | Mar 20, 2027 to Mar 21, 2027 | Upcoming opens in 126 days |
| Junior segment 2 | Statewide | May 3, 2027 to May 16, 2027 | Upcoming opens in 170 days |
| Fall | Statewide | Nov 14, 2026 to Dec 13, 2026 | Open open, closes in 29 days |
| Spring General | Statewide | Mar 27, 2027 to May 2, 2027 | Upcoming opens in 133 days |
Duck Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| General season | Balance of State Zone | Oct 24, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| General season | Balance of State Zone | Nov 7, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| General season | Colorado River Zone | Oct 23, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| General season | Colorado River Zone | Nov 7, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| General season | Northeastern Zone | Oct 3, 2026 to Jan 13, 2027 | Open open, closes in 60 days |
| General season | Northeastern Zone | Oct 3, 2026 to Nov 29, 2026 | Open open, closes in 15 days |
| General season segment 2 | Northeastern Zone | Dec 17, 2026 to Jan 13, 2027 | Upcoming opens in 33 days |
| General season | Southern California Zone | Oct 24, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| General season | Southern California Zone | Nov 7, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| General season | Southern San Joaquin Valley Zone | Oct 24, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| General season | Southern San Joaquin Valley Zone | Nov 7, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
Goose Open
| Species | Season | Zone | Dates | Status |
|---|---|---|---|---|
| Canada goose | General season | North Coast | Oct 3, 2026 to Dec 19, 2026 | Open open, closes in 35 days |
| Canada goose | General season segment 2 | North Coast | Feb 12, 2027 to Mar 10, 2027 | Upcoming opens in 90 days |
| Goose | General season | Klamath Basin | Oct 3, 2026 to Jan 10, 2027 | Open open, closes in 57 days |
| Goose | General season segment 2 | Klamath Basin | Oct 3, 2026 to Jan 15, 2027 | Open open, closes in 62 days |
| Snow and Ross's goose | General season | Imperial County | Nov 4, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| Snow and Ross's goose | General season segment 2 | Imperial County | Feb 1, 2027 to Feb 5, 2027 | Upcoming opens in 79 days |
| Snow and Ross's goose | General season segment 3 | Imperial County | Feb 8, 2027 to Feb 12, 2027 | Upcoming opens in 86 days |
| Snow and Ross's goose | General season segment 4 | Imperial County | Feb 16, 2027 to Feb 21, 2027 | Upcoming opens in 94 days |
Brant Upcoming
| Season | Zone | Dates | Status |
|---|---|---|---|
| General season | Balance of State Brant | Nov 30, 2026 to Dec 15, 2026 | Upcoming opens in 16 days |
| General season | Northern Brant | Nov 29, 2026 to Dec 14, 2026 | Upcoming opens in 15 days |
Waterfowl Upcoming
| Season | Zone | Dates | Status |
|---|---|---|---|
| Youth | Balance of State Zone | Feb 13, 2027 to Feb 14, 2027 | Upcoming opens in 91 days |
| Youth | Colorado River Zone | Feb 13, 2027 to Feb 14, 2027 | Upcoming opens in 91 days |
| Youth | Southern California Zone | Feb 13, 2027 to Feb 14, 2027 | Upcoming opens in 91 days |
| Youth | Southern San Joaquin Valley Zone | Feb 13, 2027 to Feb 14, 2027 | Upcoming opens in 91 days |
| Veterans and Active Military | Balance of State Zone | Feb 6, 2027 to Feb 7, 2027 | Upcoming opens in 84 days |
| Veterans and Active Military | Northeastern Zone | Jan 16, 2027 to Jan 17, 2027 | Upcoming opens in 63 days |
| Veterans and Active Military | Southern California Zone | Feb 6, 2027 to Feb 7, 2027 | Upcoming opens in 84 days |
| Veterans and Active Military | Southern San Joaquin Valley Zone | Feb 6, 2027 to Feb 7, 2027 | Upcoming opens in 84 days |
Dove Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| General | Statewide | Jul 1, 2026 to Jun 30, 2027 | Open open, closes in 228 days |
| General segment 2 | Statewide | Nov 14, 2026 to Dec 28, 2026 | Open open, closes in 44 days |
Snipe Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| General | Statewide | Oct 17, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
Quail Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| Junior | Statewide | Oct 3, 2026 to Oct 4, 2026 | Closed closed |
| General | Zone Q1 (All Quail) | Oct 17, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| General | Zone Q1 (Mountain Quail Only) | Sep 12, 2026 to Oct 16, 2026 | Closed closed |
| General | Zone Q2 (All Quail) | Sep 26, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| General | Zone Q3 (All Quail) | Oct 17, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| Falconry | Statewide | Aug 15, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
Chukar Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| General | Statewide | Oct 17, 2026 to Jan 31, 2027 | Open open, closes in 78 days |
| Falconry | Statewide | Aug 15, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
Grouse Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| General | Statewide | Sep 12, 2026 to Oct 12, 2026 | Closed closed |
| Falconry | Statewide | Aug 15, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
Pheasant Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| Archery Only | Statewide | Oct 10, 2026 to Nov 1, 2026 | Closed closed |
| Archery Only segment 2 | Statewide | Dec 28, 2026 to Jan 24, 2027 | Upcoming opens in 44 days |
| General | Statewide | Nov 14, 2026 to Dec 27, 2026 | Open open, closes in 43 days |
| Falconry | Statewide | Aug 15, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
Ptarmigan Open
| Season | Zone | Dates | Status |
|---|---|---|---|
| Falconry | Statewide | Aug 15, 2026 to Feb 28, 2027 | Open open, closes in 106 days |
Pigeon Upcoming
| Season | Zone | Dates | Status |
|---|---|---|---|
| General | South | Dec 19, 2026 to Dec 27, 2026 | Upcoming opens in 35 days |
Questions
Is deer season open in California right now?
Yes. 2 deer seasons are open in California on November 14, and the last of them closes Nov 29, 2026.
Is wild turkey season open in California right now?
Yes. 1 wild turkey season is open in California on November 14, and the last of them closes Dec 13, 2026.
Is duck season open in California right now?
Yes. 10 duck seasons are open in California on November 14, and the last of them closes Jan 31, 2027.
When does the California Department of Fish and Wildlife publish next year's season dates?
The California Department of Fish and Wildlife has posted the coming year's dates between June and August in recent years. This page updates the day the agency's page changes.
Source: California Department of Fish and Wildlife, CDFW 2026-2027 upland game bird seasons; CDFW 2026-2027 waterfowl seasons; CDFW Approved 2026 Deer Seasons by Zone. Read today.