Coyote season dates by state, 2026-27
Coyote season is open now in 12 of the 12 states read so far. Each state's page lists dates by method and zone, from the agency's own page.
| State | Status | Today | Seasons |
|---|---|---|---|
| Vermont | Open | open now, closes Dec 31, 2026 | 1 |
| Wisconsin | Open | open now, last season closes Feb 15, 2027 | 2 |
| Iowa | Open | open now, last season closes Feb 28, 2027 | 3 |
| Kentucky | Open | open now, closes Feb 28, 2027 | 3 |
| Missouri | Open | open now, last season closes Feb 28, 2027 | 2 |
| Ohio | Open | open now, closes Feb 28, 2027 | 1 |
| Tennessee | Open | open now, last season closes Feb 28, 2027 | 4 |
| Massachusetts | Open | open now, closes Mar 8, 2027 | 1 |
| Indiana | Open | open now, last season closes Mar 15, 2027 | 2 |
| Oklahoma | Open | open now, closes Jun 30, 2027 | 1 |
| Pennsylvania | Open | open now, last season closes Jun 30, 2027 | 3 |
| West Virginia | Open | open now, last season closes Jun 30, 2027 | 2 |
States not listed have not been read yet; they are added in order of reader demand.