Goose season dates by state, 2026-27
Goose season is open now in 10 of the 16 states read so far. Each state's page lists dates by method and zone, from the agency's own page.
| State | Status | Today | Seasons |
|---|---|---|---|
| Mississippi | Open | open now, closes Nov 29, 2026 | 7 |
| Louisiana | Open | open now, last season closes Dec 6, 2026 | 16 |
| Oklahoma | Open | open now, last season closes Dec 6, 2026 | 7 |
| Iowa | Open | open now, last season closes Dec 22, 2026 | 10 |
| Montana | Open | open now, last season closes Jan 27, 2027 | 8 |
| California | Open | open now, last season closes Jan 31, 2027 | 8 |
| Ohio | Open | open now, closes Feb 1, 2027 | 6 |
| Missouri | Open | open now, closes Feb 6, 2027 | 3 |
| Nebraska | Open | open now, last season closes Feb 9, 2027 | 10 |
| Texas | Open | open now, last season closes Feb 19, 2027 | 4 |
| Georgia | Opens soon | opens Nov 21, 2026 (General season) | 9 |
| Indiana | Opens soon | opens Nov 21, 2026 (General season) | 15 |
| South Carolina | Opens soon | opens Nov 21, 2026 (General season) | 9 |
| Kentucky | Opens soon | opens Nov 26, 2026 (Hunting) | 3 |
| Tennessee | Opens soon | opens Nov 28, 2026 (General season) | 9 |
| Kansas | Upcoming | opens Feb 15, 2027 (General season) | 1 |
States not listed have not been read yet; they are added in order of reader demand.