Idaho deer season by unit, 2026
Deer dates for all 75 Idaho units as the Idaho Department of Fish and Game publishes them, with today's status for each. Statewide seasons are on the deer page.
Dates only. Bag limits, legal methods, licences and zone boundaries: Idaho Department of Fish and Game. Read today.
| Unit | Season | Dates | Status |
|---|---|---|---|
| Unit 10A | White-tailed Deer Tag, general muzzleloader only, antlerless | Dec 2, 2026 to Dec 11, 2026 | Upcoming |
| Unit 10A | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Dec 1, 2026 | Open |
| Unit 10A | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Dec 1, 2026 | Open |
| Unit 11A | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 20, 2026 | Open |
| Unit 11A | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 20, 2026 | Open |
| Unit 13 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 3, 2026 | Closed |
| Unit 13 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 3, 2026 | Closed |
| Unit 14 | White-tailed Deer Tag, general muzzleloader only, antlered | Nov 21, 2026 to Dec 5, 2026 | Opens soon |
| Unit 14 | White-tailed Deer Tag, general muzzleloader only, antlerless | Nov 21, 2026 to Dec 5, 2026 | Opens soon |
| Unit 15 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 15 | Regular Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 15 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 3, 2026 | Closed |
| Unit 15 | Regular Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 3, 2026 | Closed |
| Unit 15 | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 15 | White-tailed Deer Tag, general archery only, antlered segment 2 | Dec 5, 2026 to Dec 20, 2026 | Upcoming |
| Unit 15 | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 15 | White-tailed Deer Tag, general archery only, antlerless segment 2 | Dec 5, 2026 to Dec 20, 2026 | Upcoming |
| Unit 16 | White-tailed Deer Tag, general muzzleloader only, antlered | Nov 21, 2026 to Dec 9, 2026 | Opens soon |
| Unit 16 | White-tailed Deer Tag, general muzzleloader only, antlerless | Nov 21, 2026 to Dec 9, 2026 | Opens soon |
| Unit 18 | White-tailed Deer Tag, general muzzleloader only, antlered | Nov 21, 2026 to Dec 5, 2026 | Opens soon |
| Unit 18 | White-tailed Deer Tag, general muzzleloader only, antlerless | Nov 21, 2026 to Dec 5, 2026 | Opens soon |
| Unit 2 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 2 | Regular Deer Tag, general archery only, antlered segment 2 | Nov 1, 2026 to Dec 1, 2026 | Open |
| Unit 2 | Regular Deer Tag, general archery only, antlered segment 3 | Dec 10, 2026 to Dec 24, 2026 | Upcoming |
| Unit 2 | Regular Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 2 | Regular Deer Tag, general archery only, antlerless segment 2 | Nov 1, 2026 to Dec 1, 2026 | Open |
| Unit 2 | Regular Deer Tag, general archery only, antlerless segment 3 | Dec 10, 2026 to Dec 24, 2026 | Upcoming |
| Unit 2 | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 2 | White-tailed Deer Tag, general archery only, antlered segment 2 | Nov 1, 2026 to Dec 1, 2026 | Open |
| Unit 2 | White-tailed Deer Tag, general archery only, antlered segment 3 | Dec 10, 2026 to Dec 24, 2026 | Upcoming |
| Unit 2 | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 2 | White-tailed Deer Tag, general archery only, antlerless segment 2 | Nov 1, 2026 to Dec 1, 2026 | Open |
| Unit 2 | White-tailed Deer Tag, general archery only, antlerless segment 3 | Dec 10, 2026 to Dec 24, 2026 | Upcoming |
| Unit 22 | Regular Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 22 | Regular Deer Tag, general archery only (2-point deer only), antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 22 | Regular Deer Tag, general any weapon (2-point deer only), antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 22 | Regular Deer Tag, general any weapon (Youth hunt only), antlerless | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 23 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 23 | Regular Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 23 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 23 | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 23 | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 23 | Regular Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 23 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 20, 2026 | Open |
| Unit 23 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 20, 2026 | Open |
| Unit 24 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 24 | Regular Deer Tag, general any weapon (Youth hunt only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 24 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 20, 2026 | Open |
| Unit 24 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 20, 2026 | Open |
| Unit 28 | Regular Deer Tag, general archery only, antlered | Dec 1, 2026 to Dec 31, 2026 | Upcoming |
| Unit 28 | Regular Deer Tag, general archery only, antlerless | Dec 1, 2026 to Dec 31, 2026 | Upcoming |
| Unit 28 | White-tailed Deer Tag, general archery only, antlered | Dec 1, 2026 to Dec 31, 2026 | Upcoming |
| Unit 28 | White-tailed Deer Tag, general archery only, antlerless | Dec 1, 2026 to Dec 31, 2026 | Upcoming |
| Unit 30A | Regular Deer Tag, general any weapon (Youth hunt only on Private land only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 31 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 31 | Regular Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 32 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 32 | Regular Deer Tag, general any weapon (Youth hunt only), antlerless | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 32A | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 32A | Regular Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 32A | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 32A | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 37 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 37 | Regular Deer Tag, general any weapon (Youth hunt only on Private land only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 38 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 38 | Regular Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 38 | Regular Deer Tag, general deer short range weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 38 | Regular Deer Tag, general deer short range weapon, antlerless | Oct 10, 2026 to Nov 24, 2026 | Open |
| Unit 38 | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 38 | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 39 | Regular Deer Tag, general archery only, antlered | Nov 10, 2026 to Nov 30, 2026 | Open |
| Unit 39 | Regular Deer Tag, general archery only, antlerless | Nov 10, 2026 to Nov 30, 2026 | Open |
| Unit 39 | Regular Deer Tag, general muzzleloader only, antlerless | Sep 8, 2026 to Sep 30, 2026 | Closed |
| Unit 39 | White-tailed Deer Tag, general archery only, antlered | Nov 10, 2026 to Nov 30, 2026 | Open |
| Unit 39 | White-tailed Deer Tag, general archery only, antlerless | Nov 10, 2026 to Nov 30, 2026 | Open |
| Unit 46 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 46 | Regular Deer Tag, general any weapon (Youth hunt only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 46 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 46 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 52A | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 52A | Regular Deer Tag, general any weapon (Youth hunt only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 53 | Regular Deer Tag, general deer short range weapon, antlered | Aug 30, 2026 to Nov 6, 2026 | Closed |
| Unit 53 | Regular Deer Tag, general deer short range weapon, antlerless | Aug 30, 2026 to Nov 6, 2026 | Closed |
| Unit 55 | Regular Deer Tag, general archery only, antlered | Nov 16, 2026 to Dec 10, 2026 | Opens soon |
| Unit 55 | Regular Deer Tag, general archery only, antlerless | Nov 16, 2026 to Dec 10, 2026 | Opens soon |
| Unit 60A | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 60A | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 60A | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 63 | Regular Deer Tag, general deer short range weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 64 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 66 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 66 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 67 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 67 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 67 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Unit 69 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 72 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 73A | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 73A | Regular Deer Tag, general archery only, antlered segment 2 | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 73A | Regular Deer Tag, general muzzleloader only, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Unit 8 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 8 | Regular Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Unit 8 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 3, 2026 | Closed |
| Unit 8 | Regular Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 3, 2026 | Closed |
| Unit 8 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Dec 1, 2026 | Open |
| Unit 8 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Dec 1, 2026 | Open |
| Unit 8A | White-tailed Deer Tag, general muzzleloader only, antlered | Dec 2, 2026 to Dec 14, 2026 | Upcoming |
| Unit 8A | White-tailed Deer Tag, general muzzleloader only, antlerless | Dec 2, 2026 to Dec 14, 2026 | Upcoming |
| Units 1, 2, 3, 4A, 5, 6 | Regular Deer Tag, general any weapon, antlered | Nov 1, 2026 to Nov 14, 2026 | Open |
| Units 1, 2, 3, 4A, 5, 6 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 1, 2, 3, 4A, 5, 6 | Regular Deer Tag, general any weapon, antlered segment 2 | Nov 15, 2026 to Dec 1, 2026 | Opens soon |
| Units 1, 2, 3, 4A, 5, 6 | Regular Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Dec 1, 2026 | Open |
| Units 1, 2, 3, 4A, 5, 6 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Dec 1, 2026 | Open |
| Units 1, 2, 3, 4A, 5, 6 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Dec 1, 2026 | Open |
| Units 1, 3, 4, 4A, 5, 6, 7, 9 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 1, 3, 4, 4A, 5, 6, 7, 9 | Regular Deer Tag, general archery only, antlered segment 2 | Dec 10, 2026 to Dec 24, 2026 | Upcoming |
| Units 1, 3, 4, 4A, 5, 6, 7, 9 | Regular Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 1, 3, 4, 4A, 5, 6, 7, 9 | Regular Deer Tag, general archery only, antlerless segment 2 | Dec 10, 2026 to Dec 24, 2026 | Upcoming |
| Units 1, 3, 4, 4A, 5, 6, 7, 9 | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 1, 3, 4, 4A, 5, 6, 7, 9 | White-tailed Deer Tag, general archery only, antlered segment 2 | Dec 10, 2026 to Dec 24, 2026 | Upcoming |
| Units 1, 3, 4, 4A, 5, 6, 7, 9 | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 1, 3, 4, 4A, 5, 6, 7, 9 | White-tailed Deer Tag, general archery only, antlerless segment 2 | Dec 10, 2026 to Dec 24, 2026 | Upcoming |
| Units 10, 10A, 12 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 10, 10A, 12 | Regular Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 10, 10A, 12 | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 10, 10A, 12 | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 10, 12 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 20, 2026 | Open |
| Units 10, 12 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 20, 2026 | Open |
| Units 14, 18 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 20, 2026 | Open |
| Units 14, 18 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 20, 2026 | Open |
| Units 15, 16, 19A | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 20, 2026 | Open |
| Units 15, 16, 19A | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 20, 2026 | Open |
| Units 16A, 17, 19, 20 | Regular Deer Tag, general any weapon, antlered | Sep 15, 2026 to Nov 20, 2026 | Open |
| Units 16A, 17, 19, 20 | Regular Deer Tag, general any weapon, antlerless | Sep 15, 2026 to Nov 20, 2026 | Open |
| Units 16A, 17, 19, 20 | White-tailed Deer Tag, general any weapon, antlered | Sep 15, 2026 to Nov 20, 2026 | Open |
| Units 16A, 17, 19, 20 | White-tailed Deer Tag, general any weapon, antlerless | Sep 15, 2026 to Nov 20, 2026 | Open |
| Units 19A, 25 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 19A, 25 | Regular Deer Tag, general any weapon (Youth hunt only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 20A, 26, 27 | Regular Deer Tag, general any weapon, antlered | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Units 20A, 26, 27 | White-tailed Deer Tag, general any weapon, antlered | Sep 15, 2026 to Nov 18, 2026 | Open |
| Units 20A, 26, 27 | White-tailed Deer Tag, general any weapon, antlerless | Sep 15, 2026 to Nov 18, 2026 | Open |
| Units 21, 21A, 28, 30, 36, 36A, 36B | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Units 21, 21A, 28, 30, 36, 36A, 36B | Regular Deer Tag, general any weapon (Youth hunt only on Private land only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 21, 21A, 28, 36B | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 21, 21A, 28, 36B | White-tailed Deer Tag, general any weapon (Youth hunt only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 22, 25, 39, 43 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 22, 25, 39, 43 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 29, 32, 32A, 37A, 50, 51, 58, 59, 59A | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 29, 32, 32A, 37A, 50, 51, 58, 59, 59A | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 29, 32, 32A, 37A, 52A, 56 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 29, 32, 32A, 37A, 52A, 56 | Regular Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 29, 37A | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Units 29, 37A | Regular Deer Tag, general any weapon (Youth hunt only on Private land only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 29, 37A | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 29, 37A | White-tailed Deer Tag, general any weapon (Youth hunt only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 30, 30A, 36A, 37 | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 30, 30A, 36A, 37 | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 30, 30A, 36A, 37 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 30, 30A, 36A, 37 | White-tailed Deer Tag, general any weapon (Youth hunt only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 30, 30A, 36A, 37, 47, 49 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 30, 30A, 36A, 37, 47, 49 | Regular Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 31, 32 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 31, 32 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 33, 34, 35 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 33, 34, 35 | Regular Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 33, 34, 35 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 8, 2026 | Closed |
| Units 33, 34, 35 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 8, 2026 | Closed |
| Units 39, 43 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 39, 43 | Regular Deer Tag, general any weapon (Youth hunt only), antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 4, 7, 9 | Regular Deer Tag, general muzzleloader only, antlered | Nov 10, 2026 to Nov 14, 2026 | Open |
| Units 4, 7, 9 | Regular Deer Tag, general any weapon, antlered | Nov 1, 2026 to Nov 9, 2026 | Closed |
| Units 4, 7, 9 | Regular Deer Tag, general muzzleloader only, antlered | Nov 15, 2026 to Dec 1, 2026 | Opens soon |
| Units 4, 7, 9 | Regular Deer Tag, general muzzleloader only, antlerless | Nov 10, 2026 to Dec 1, 2026 | Open |
| Units 4, 7, 9 | White-tailed Deer Tag, general muzzleloader only, antlered | Nov 10, 2026 to Dec 1, 2026 | Open |
| Units 4, 7, 9 | White-tailed Deer Tag, general muzzleloader only, antlerless | Nov 10, 2026 to Dec 1, 2026 | Open |
| Units 4, 7, 9 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 4, 7, 9 | Regular Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 9, 2026 | Closed |
| Units 4, 7, 9 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 9, 2026 | Closed |
| Units 4, 7, 9 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 9, 2026 | Closed |
| Units 40, 41 | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 40, 41 | White-tailed Deer Tag, general archery only (2-point deer only), antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 40, 41 | White-tailed Deer Tag, general any weapon (2-point deer only), antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Units 40, 41, 42 | Regular Deer Tag, general archery only (2-point deer only), antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 40, 41, 42 | Regular Deer Tag, general any weapon (2-point deer only), antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Units 48, 49 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 50, 51, 56, 58, 59, 59A, 66, 66A, 75, 76, 77 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Units 50, 51, 58, 59, 59A | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 50, 51, 58, 59, 59A | White-tailed Deer Tag, general any weapon, antlered segment 2 | Nov 10, 2026 to Dec 9, 2026 | Open |
| Units 50, 51, 58, 59, 59A | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 50, 51, 58, 59, 59A | White-tailed Deer Tag, general any weapon, antlerless segment 2 | Nov 10, 2026 to Dec 9, 2026 | Open |
| Units 50, 51, 58, 59, 59A, 66A, 73, 75, 76, 77, 78 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 60, 61, 62, 62A, 65 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Units 60, 61, 62A | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 60, 61, 62A | White-tailed Deer Tag, general any weapon, antlered segment 2 | Nov 10, 2026 to Dec 9, 2026 | Open |
| Units 60, 61, 62A | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 60, 61, 62A | White-tailed Deer Tag, general any weapon, antlerless segment 2 | Nov 10, 2026 to Dec 9, 2026 | Open |
| Units 60, 61, 62A, 63, 68, 71, 74 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 60A, 62, 63, 65, 66, 67 | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 60A, 62, 63, 65, 66, 67 | White-tailed Deer Tag, general archery only, antlered segment 2 | Nov 1, 2026 to Dec 19, 2026 | Open |
| Units 60A, 62, 63, 65, 66, 67 | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 60A, 62, 63, 65, 66, 67 | White-tailed Deer Tag, general archery only, antlerless segment 2 | Nov 1, 2026 to Dec 19, 2026 | Open |
| Units 60A, 62, 65, 66, 67 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 60A, 62, 65, 66, 67 | Regular Deer Tag, general archery only, antlered | Nov 20, 2026 to Dec 19, 2026 | Opens soon |
| Units 60A, 62, 65, 66, 67 | Regular Deer Tag, general archery only, antlerless | Nov 20, 2026 to Dec 19, 2026 | Opens soon |
| Units 62, 65 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 62, 65 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 63A, 64, 69 | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 63A, 64, 69 | White-tailed Deer Tag, general archery only, antlered segment 2 | Nov 1, 2026 to Dec 19, 2026 | Open |
| Units 63A, 64, 69 | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 63A, 64, 69 | White-tailed Deer Tag, general archery only, antlerless segment 2 | Nov 1, 2026 to Dec 19, 2026 | Open |
| Units 64, 69 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 64, 69 | Regular Deer Tag, general archery only, antlered | Nov 20, 2026 to Dec 19, 2026 | Opens soon |
| Units 64, 69 | Regular Deer Tag, general archery only, antlerless | Nov 20, 2026 to Dec 19, 2026 | Opens soon |
| Units 64, 69 | White-tailed Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 64, 69 | White-tailed Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Units 68, 71, 74 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Oct 24, 2026 | Closed |
| Units 70, 72 | Regular Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 8, 11A | White-tailed Deer Tag, general archery only, antlered | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 8, 11A | White-tailed Deer Tag, general archery only, antlerless | Aug 30, 2026 to Sep 30, 2026 | Closed |
| Units 8A, 10, 10A, 12, 16 | Regular Deer Tag, general any weapon, antlered | Oct 10, 2026 to Nov 3, 2026 | Closed |
| Units 8A, 10, 10A, 12, 16 | Regular Deer Tag, general any weapon, antlerless | Oct 10, 2026 to Nov 3, 2026 | Closed |
