Opossum season dates by state, 2026-27
Opossum season is open now in 13 of the 15 states read so far. Each state's page lists dates by method and zone, from the agency's own page.
| State | Status | Today | Seasons |
|---|---|---|---|
| Kansas | Open | open now, closes Nov 17, 2026 | 2 |
| Massachusetts | Open | open now, closes Jan 30, 2027 | 1 |
| Iowa | Open | open now, last season closes Feb 28, 2027 | 2 |
| Kentucky | Open | open now, closes Feb 28, 2027 | 2 |
| Missouri | Open | open now, closes Feb 28, 2027 | 2 |
| Nebraska | Open | open now, closes Feb 28, 2027 | 2 |
| Minnesota | Open | open now, last season closes Mar 15, 2027 | 4 |
| Mississippi | Open | open now, closes Mar 15, 2027 | 2 |
| Ohio | Open | open now, closes Mar 15, 2027 | 1 |
| Tennessee | Open | open now, last season closes Mar 15, 2027 | 3 |
| Georgia | Open | open now, closes Jun 30, 2027 | 1 |
| Pennsylvania | Open | open now, last season closes Jun 30, 2027 | 2 |
| West Virginia | Open | open now, last season closes Jun 30, 2027 | 2 |
| Oklahoma | Upcoming | opens Dec 1, 2026 (General season) | 1 |
| Indiana | Closed | closed, last season ended Oct 25, 2026 | 1 |
States not listed have not been read yet; they are added in order of reader demand.