Quail season dates by state, 2026-27
Quail season is open now in 15 of the 20 states read so far. Each state's page lists dates by method and zone, from the agency's own page.
| State | Status | Today | Seasons |
|---|---|---|---|
| South Carolina | Open | open now, closes Nov 22, 2026 | 4 |
| Ohio | Open | open now, closes Nov 29, 2026 | 1 |
| Wisconsin | Open | open now, closes Dec 9, 2026 | 1 |
| Pennsylvania | Open | open now, closes Dec 24, 2026 | 2 |
| Massachusetts | Open | open now, closes Dec 31, 2026 | 1 |
| West Virginia | Open | open now, closes Jan 2, 2027 | 1 |
| Indiana | Open | open now, last season closes Jan 10, 2027 | 2 |
| Missouri | Open | open now, closes Jan 15, 2027 | 2 |
| California | Open | open now, last season closes Jan 31, 2027 | 6 |
| Iowa | Open | open now, closes Jan 31, 2027 | 1 |
| Nebraska | Open | open now, closes Jan 31, 2027 | 2 |
| Oklahoma | Open | open now, closes Feb 15, 2027 | 1 |
| Georgia | Open | open now, closes Feb 28, 2027 | 2 |
| Tennessee | Open | open now, last season closes Feb 28, 2027 | 2 |
| Texas | Open | open now, closes Feb 28, 2027 | 1 |
| Kentucky | Opens soon | opens Nov 16, 2026 (Hunting) | 3 |
| Louisiana | Opens soon | opens Nov 21, 2026 (General season) | 1 |
| North Carolina | Opens soon | opens Nov 21, 2026 (General season) | 1 |
| Mississippi | Opens soon | opens Nov 26, 2026 (General season) | 1 |
| Kansas | Upcoming | opens Nov 6, 2027 (Youth) | 2 |
States not listed have not been read yet; they are added in order of reader demand.