Wyoming elk season by hunt area, 2026
Elk dates for all 110 Wyoming hunt areas as the Wyoming Game and Fish Department publishes them, with today's status for each. Statewide seasons are on the elk page.
Dates only. Bag limits, legal methods, licences and zone boundaries: Wyoming Game and Fish Department. Read today.
| Hunt area | Season | Dates | Status |
|---|---|---|---|
| Hunt Area 1 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 1 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 1 | Regular season, type 1 | Oct 15, 2026 to Nov 30, 2026 | Open |
| Hunt Area 1 | Regular season, type 4, antlerless | Oct 25, 2026 to Nov 30, 2026 | Open |
| Hunt Area 10 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 10 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 10 | Regular season, type 6, antlerless | Oct 1, 2026 to Dec 31, 2026 | Open |
| Hunt Area 10 | Regular season, type Gen | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 10 | Regular season, type Gen, antlerless | Nov 1, 2026 to Nov 7, 2026 | Closed |
| Hunt Area 100 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 100 | Special archery, type 2 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 100 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 100 | Special archery, type 5, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 100 | Special archery, type 7, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 100 | Regular season, type 1 | Oct 9, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 100 | Regular season, type 2 | Sep 1, 2026 to Oct 19, 2026 | Closed |
| Hunt Area 100 | Regular season, type 2 segment 2 | Oct 20, 2026 to Nov 9, 2026 | Closed |
| Hunt Area 100 | Regular season, type 4, antlerless | Oct 16, 2026 to Nov 9, 2026 | Closed |
| Hunt Area 100 | Regular season, type 5, antlerless | Nov 10, 2026 to Dec 31, 2026 | Open |
| Hunt Area 100 | Regular season, type 7, antlerless | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 102 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 102 | Special archery, type 7, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 102 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 102 | Regular season, type 6, antlerless | Oct 15, 2026 to Dec 7, 2026 | Open |
| Hunt Area 102 | Regular season, type 7, antlerless | Dec 15, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 102 | Regular season, type Gen | Oct 15, 2026 to Oct 24, 2026 | Closed |
| Hunt Area 102 | Regular season, type Gen, antlerless | Oct 25, 2026 to Nov 30, 2026 | Open |
| Hunt Area 103 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 103 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 103 | Regular season, type 6, antlerless segment 2 | Oct 15, 2026 to Dec 7, 2026 | Open |
| Hunt Area 103 | Regular season, type 6, antlerless segment 3 | Dec 15, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 103 | Regular season, type Gen | Oct 15, 2026 to Oct 24, 2026 | Closed |
| Hunt Area 103 | Regular season, type Gen, antlerless | Oct 25, 2026 to Nov 30, 2026 | Open |
| Hunt Area 104 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 104 | Special archery, type 7, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 104 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 104 | Regular season, type 6, antlerless | Oct 15, 2026 to Dec 7, 2026 | Open |
| Hunt Area 104 | Regular season, type 7, antlerless segment 2 | Dec 15, 2026 to Dec 31, 2026 | Upcoming |
| Hunt Area 104 | Regular season, type Gen | Oct 15, 2026 to Oct 24, 2026 | Closed |
| Hunt Area 104 | Regular season, type Gen, antlerless | Oct 25, 2026 to Nov 30, 2026 | Open |
| Hunt Area 105 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 105 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 105 | Regular season, type 6, antlerless | Oct 1, 2026 to Dec 31, 2026 | Open |
| Hunt Area 105 | Regular season, type Gen | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 105 | Regular season, type Gen, antlerless | Nov 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 106 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 106 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 106 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 106 | Regular season, type 1 | Nov 15, 2026 to Jan 31, 2027 | Opens soon |
| Hunt Area 106 | Regular season, type 4, antlerless | Oct 15, 2026 to Dec 31, 2026 | Open |
| Hunt Area 106 | Regular season, type 7, antlerless | Aug 15, 2026 to Jan 31, 2027 | Open |
| Hunt Area 106 | Regular season, type Gen | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 106 | Regular season, type Gen, antlerless | Nov 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 107 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 107 | Special archery, type 7, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 107 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 107 | Regular season, type 4, antlerless | Oct 15, 2026 to Dec 31, 2026 | Open |
| Hunt Area 107 | Regular season, type 7, antlerless segment 2 | Dec 15, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 107 | Regular season, type Gen | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 107 | Regular season, type Gen, antlerless | Nov 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 108 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 108 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 108 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 108 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 108 | Regular season, type 1, antlerless | Nov 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 108 | Regular season, type 4, antlerless | Oct 15, 2026 to Jan 31, 2027 | Open |
| Hunt Area 108 | Regular season, type 6, antlerless | Oct 15, 2026 to Dec 31, 2026 | Open |
| Hunt Area 11 | Special archery, type 1 | Sep 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 11 | Special archery, type 4, antlerless | Sep 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 11 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 11 | Regular season, type 2 | Nov 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 11 | Regular season, type 2 segment 2 | Dec 1, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 11 | Regular season, type 4, antlerless | Oct 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 11 | Regular season, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 11 | Regular season, type 6, antlerless segment 2 | Oct 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 11 | Regular season, type 9 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 110 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 110 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 110 | Regular season, type 6, antlerless | Oct 1, 2026 to Dec 31, 2026 | Open |
| Hunt Area 110 | Regular season, type Gen | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 110 | Regular season, type Gen, antlerless | Nov 1, 2026 to Nov 7, 2026 | Closed |
| Hunt Area 111 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 111 | Special archery, type 2, antlered | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 111 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 111 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 111 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 111 | Regular season, type 1, antlered | Nov 15, 2026 to Dec 15, 2026 | Opens soon |
| Hunt Area 111 | Regular season, type 1, antlerless | Dec 16, 2026 to Dec 31, 2026 | Upcoming |
| Hunt Area 111 | Regular season, type 2, antlered | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 111 | Regular season, type 4, antlerless | Oct 15, 2026 to Nov 14, 2026 | Open |
| Hunt Area 111 | Regular season, type 4, antlerless segment 2 | Nov 15, 2026 to Dec 31, 2026 | Opens soon |
| Hunt Area 111 | Regular season, type 6, antlerless | Nov 1, 2026 to Nov 14, 2026 | Open |
| Hunt Area 111 | Regular season, type 6, antlerless segment 2 | Nov 15, 2026 to Dec 31, 2026 | Opens soon |
| Hunt Area 113 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 113 | Special archery, type 3, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 113 | Regular season, type 1 | Nov 5, 2026 to Nov 30, 2026 | Open |
| Hunt Area 113 | Regular season, type 3, antlerless | Nov 5, 2026 to Dec 31, 2026 | Open |
| Hunt Area 113 | Regular season, type 8, antlerless | Aug 15, 2026 to Jan 31, 2027 | Open |
| Hunt Area 116 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 116 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 116 | Regular season, type 1 | Oct 15, 2026 to Dec 31, 2026 | Open |
| Hunt Area 116 | Regular season, type 8, antlerless | Aug 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 116 | Regular season, type Gen | Oct 15, 2026 to Nov 20, 2026 | Open |
| Hunt Area 117 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 117 | Special archery, type 3, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 117 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 117 | Regular season, type 1 | Oct 15, 2026 to Nov 30, 2026 | Open |
| Hunt Area 117 | Regular season, type 1, antlerless | Dec 1, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 117 | Regular season, type 3, antlerless | Oct 15, 2026 to Jan 31, 2027 | Open |
| Hunt Area 117 | Regular season, type 6, antlerless | Oct 15, 2026 to Jan 31, 2027 | Open |
| Hunt Area 117 | Regular season, type 8, antlerless | Aug 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 118 | Special archery, type 1, antlered | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 118 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 118 | Special archery, type 7, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 118 | Regular season, type 1, antlered | Oct 22, 2026 to Nov 12, 2026 | Closed |
| Hunt Area 118 | Regular season, type 4, antlerless | Oct 22, 2026 to Nov 30, 2026 | Open |
| Hunt Area 118 | Regular season, type 7, antlerless | Oct 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 12 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 12 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 12 | Regular season, type 6, antlerless | Oct 1, 2026 to Dec 31, 2026 | Open |
| Hunt Area 12 | Regular season, type Gen | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 12 | Regular season, type Gen, antlerless | Nov 1, 2026 to Nov 7, 2026 | Closed |
| Hunt Area 120 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 120 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 120 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 120 | Regular season, type 1 | Oct 9, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 120 | Regular season, type 1, antlerless | Nov 1, 2026 to Dec 15, 2026 | Open |
| Hunt Area 120 | Regular season, type 4, antlerless | Oct 9, 2026 to Dec 15, 2026 | Open |
| Hunt Area 120 | Regular season, type 6, antlerless | Oct 9, 2026 to Dec 15, 2026 | Open |
| Hunt Area 122 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 122 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 122 | Regular season, type 1 | Oct 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 122 | Regular season, type 1, antlerless | Dec 1, 2026 to Dec 31, 2026 | Upcoming |
| Hunt Area 122 | Regular season, type 2, antlered | Oct 10, 2026 to Nov 30, 2026 | Open |
| Hunt Area 122 | Regular season, type 6, antlerless | Oct 1, 2026 to Dec 31, 2026 | Open |
| Hunt Area 122 | Regular season, type 8, antlerless | Aug 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 123 | Regular season, type 1 | Sep 15, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 123 | Regular season, type 4, antlerless | Sep 15, 2026 to Nov 30, 2026 | Open |
| Hunt Area 123 | Regular season, type 6, antlerless | Sep 15, 2026 to Nov 30, 2026 | Open |
| Hunt Area 123 | Regular season, type 8, antlerless | Sep 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 124 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 124 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 124 | Regular season, type 1 | Oct 15, 2026 to Nov 30, 2026 | Open |
| Hunt Area 124 | Regular season, type 2, antlered | Aug 15, 2026 to Oct 24, 2026 | Closed |
| Hunt Area 124 | Regular season, type 2, antlered segment 2 | Oct 25, 2026 to Nov 30, 2026 | Open |
| Hunt Area 124 | Regular season, type 4, antlerless | Oct 25, 2026 to Nov 30, 2026 | Open |
| Hunt Area 124 | Regular season, type 4, antlerless segment 2 | Dec 1, 2026 to Dec 31, 2026 | Upcoming |
| Hunt Area 124 | Regular season, type 4, antlerless segment 3 | Dec 1, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 124 | Regular season, type 7, antlerless | Oct 25, 2026 to Jan 31, 2027 | Open |
| Hunt Area 125 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 125 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 125 | Regular season, type 1 | Oct 1, 2026 to Dec 31, 2026 | Open |
| Hunt Area 125 | Regular season, type 6, antlerless | Oct 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 126 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 126 | Regular season, type 8, antlerless | Aug 1, 2026 to Oct 15, 2026 | Closed |
| Hunt Area 126 | Regular season, type 8, antlerless segment 2 | Oct 16, 2026 to Jan 31, 2027 | Open |
| Hunt Area 126 | Regular season, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 126 | Regular season, type Gen segment 2 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 126 | Regular season, type Gen, antlerless | Nov 1, 2026 to Dec 31, 2026 | Open |
| Hunt Area 127 | Regular season, type Gen | Aug 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 127 | Regular season, type Gen, antlerless | Nov 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 128 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 128 | Regular season, type Gen | Oct 1, 2026 to Oct 7, 2026 | Closed |
| Hunt Area 128 | Regular season, type Gen, antlerless | Oct 8, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 129 | Regular season, type 6, antlerless | Sep 1, 2026 to Dec 15, 2026 | Open |
| Hunt Area 129 | Regular season, type 8, antlerless | Sep 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 129 | Regular season, type Gen segment 2 | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 129 | Regular season, type Gen, antlerless | Nov 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 13 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 13 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 13 | Regular season, type 6, antlerless | Oct 1, 2026 to Dec 31, 2026 | Open |
| Hunt Area 13 | Regular season, type Gen | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 130 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 130 | Regular season, type Gen | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 15 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 15 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 15 | Regular season, type 6, antlerless | Oct 1, 2026 to Dec 31, 2026 | Open |
| Hunt Area 15 | Regular season, type Gen | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 16 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 16 | Special archery, type 2 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 16 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 16 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 16 | Regular season, type 1, antlerless | Dec 1, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 16 | Regular season, type 2 | Nov 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 16 | Regular season, type 2, antlerless | Dec 1, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 16 | Regular season, type 4, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 16 | Regular season, type 4, antlerless segment 2 | Oct 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 16 | Regular season, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 16 | Regular season, type 6, antlerless segment 2 | Oct 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 16 | Regular season, type 7, antlerless | Dec 1, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 19 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 19 | Special archery, type 2 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 19 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 19 | Special archery, type 5, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 19 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 19 | Regular season, type 1 | Oct 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 19 | Regular season, type 1 segment 2 | Dec 1, 2026 to Dec 14, 2026 | Upcoming |
| Hunt Area 19 | Regular season, type 1, antlerless | Dec 15, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 19 | Regular season, type 2 | Nov 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 19 | Regular season, type 2, antlerless | Dec 15, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 19 | Regular season, type 4, antlerless | Oct 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 19 | Regular season, type 4, antlerless segment 2 | Dec 1, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 19 | Regular season, type 5, antlerless | Nov 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 19 | Regular season, type 6, antlerless | Oct 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 19 | Regular season, type 6, antlerless segment 2 | Nov 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 2 | Special archery, type Gen | Sep 20, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 2 | Regular season, type 6, antlerless | Oct 1, 2026 to Dec 15, 2026 | Open |
| Hunt Area 2 | Regular season, type Gen | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 2 | Regular season, type Gen, antlerless | Oct 21, 2026 to Nov 15, 2026 | Open |
| Hunt Area 21 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 21 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 21 | Special archery, type Gen- Youth only | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 21 | Regular season, type 6, antlerless | Oct 15, 2026 to Nov 20, 2026 | Open |
| Hunt Area 21 | Regular season, type 7, antlerless | Aug 15, 2026 to Dec 31, 2026 | Open |
| Hunt Area 21 | Regular season, type Gen | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 21 | Regular season, type Gen- Youth only | Oct 11, 2026 to Oct 12, 2026 | Closed |
| Hunt Area 22 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 22 | Special archery, type 2, antlered | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 22 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 22 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 22 | Regular season, type 1, antlered | Nov 15, 2026 to Dec 15, 2026 | Opens soon |
| Hunt Area 22 | Regular season, type 1, antlerless | Dec 16, 2026 to Dec 31, 2026 | Upcoming |
| Hunt Area 22 | Regular season, type 2, antlered | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 22 | Regular season, type 6, antlerless | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 22 | Regular season, type 6, antlerless segment 2 | Nov 1, 2026 to Nov 14, 2026 | Open |
| Hunt Area 22 | Regular season, type 6, antlerless segment 3 | Nov 15, 2026 to Dec 31, 2026 | Opens soon |
| Hunt Area 23 | Regular season, type 1 | Oct 1, 2026 to Oct 21, 2026 | Closed |
| Hunt Area 23 | Regular season, type 1 segment 2 | Nov 1, 2026 to Nov 21, 2026 | Open |
| Hunt Area 23 | Regular season, type 1 segment 3 | Dec 1, 2026 to Dec 15, 2026 | Upcoming |
| Hunt Area 23 | Regular season, type 4, antlerless | Oct 1, 2026 to Oct 21, 2026 | Closed |
| Hunt Area 23 | Regular season, type 4, antlerless segment 2 | Nov 1, 2026 to Nov 21, 2026 | Open |
| Hunt Area 23 | Regular season, type 4, antlerless segment 3 | Dec 1, 2026 to Dec 15, 2026 | Upcoming |
| Hunt Area 23 | Regular season, type 6, antlerless | Oct 1, 2026 to Oct 21, 2026 | Closed |
| Hunt Area 23 | Regular season, type 6, antlerless segment 2 | Nov 1, 2026 to Nov 21, 2026 | Open |
| Hunt Area 23 | Regular season, type 6, antlerless segment 3 | Dec 1, 2026 to Dec 15, 2026 | Upcoming |
| Hunt Area 23 | Regular season, type 9 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 24 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 24 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 24 | Special archery, type 5, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 24 | Regular season, type 1 | Oct 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 24 | Regular season, type 4, antlerless | Oct 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 24 | Regular season, type 5, antlerless | Nov 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 25 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 25 | Special archery, type 5, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 25 | Special archery, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 25 | Regular season, type 4, antlerless | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 25 | Regular season, type 5, antlerless | Oct 21, 2026 to Nov 10, 2026 | Closed |
| Hunt Area 25 | Regular season, type 6, antlerless | Nov 1, 2026 to Nov 20, 2026 | Open |
| Hunt Area 25 | Regular season, type 7, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 27 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 27 | Regular season, type 4, antlerless | Oct 1, 2026 to Nov 20, 2026 | Open |
| Hunt Area 28 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 28 | Special archery, type Gen | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 28 | Regular season, type 4, antlerless | Nov 1, 2026 to Nov 20, 2026 | Open |
| Hunt Area 28 | Regular season, type Gen | Oct 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 28 | Regular season, type Gen, antlerless | Oct 15, 2026 to Oct 22, 2026 | Closed |
| Hunt Area 3 | Regular season, type 8, antlerless | Aug 1, 2026 to Jan 31, 2027 | Open |
| Hunt Area 3 | Regular season, type Gen | Sep 15, 2026 to Nov 30, 2026 | Open |
| Hunt Area 3 | Regular season, type Gen, antlerless | Dec 1, 2026 to Jan 31, 2027 | Upcoming |
| Hunt Area 30 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 30 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 30 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 30 | Regular season, type 4, antlerless | Oct 6, 2026 to Nov 15, 2026 | Open |
| Hunt Area 31 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 31 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 31 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 31 | Regular season, type 4, antlerless | Oct 6, 2026 to Nov 15, 2026 | Open |
| Hunt Area 32 | Special archery, type 1 | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 32 | Special archery, type 4, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
