Wyoming pronghorn season by hunt area, 2026
Pronghorn dates for all 101 Wyoming hunt areas as the Wyoming Game and Fish Department publishes them, with today's status for each. Statewide seasons are on the pronghorn page.
Dates only. Bag limits, legal methods, licences and zone boundaries: Wyoming Game and Fish Department. Read today.
| Hunt area | Season | Dates | Status |
|---|---|---|---|
| Hunt Area 1 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 1 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 1 | Regular season, type 1 | Oct 1, 2026 to Nov 20, 2026 | Open |
| Hunt Area 1 | Regular season, type 6, antlerless | Oct 1, 2026 to Nov 20, 2026 | Open |
| Hunt Area 10 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 10 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 10 | Regular season, type 1 | Oct 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 10 | Regular season, type 6, antlerless | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 100 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 100 | Regular season, type 6, antlerless | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 101 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 102 | Special archery, type 1 | Aug 15, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 102 | Special archery, type 6, antlerless | Aug 15, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 102 | Regular season, type 1 | Oct 15, 2026 to Nov 15, 2026 | Open |
| Hunt Area 102 | Regular season, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 102 | Regular season, type 6, antlerless segment 2 | Oct 15, 2026 to Nov 15, 2026 | Open |
| Hunt Area 103 | Special archery, type 1 | Aug 15, 2026 to Oct 4, 2026 | Closed |
| Hunt Area 103 | Special archery, type 6, antlerless | Aug 15, 2026 to Oct 4, 2026 | Closed |
| Hunt Area 103 | Regular season, type 1 | Oct 5, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 103 | Regular season, type 6, antlerless | Oct 5, 2026 to Nov 30, 2026 | Open |
| Hunt Area 106 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 106 | Regular season, type 6, antlerless | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 107 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 108 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 108 | Regular season, type 7, antlerless | Sep 19, 2026 to Nov 30, 2026 | Open |
| Hunt Area 109 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 109 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 109 | Regular season, type 1 | Oct 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 109 | Regular season, type 6, antlerless | Oct 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 11 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 11 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 11 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 11 | Regular season, type 6, antlerless | Oct 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 11 | Regular season, type 7, antlerless | Nov 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 110 | Regular season, type 1 | Sep 20, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 110 | Regular season, type 6, antlerless | Sep 20, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 111 | Regular season, type 1 | Sep 20, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 111 | Regular season, type 6, antlerless | Sep 20, 2026 to Dec 31, 2026 | Open |
| Hunt Area 112 | Regular season, type 1 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 113 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 113 | Special archery, type 2 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 113 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 113 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 113 | Regular season, type 2 | Oct 11, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 113 | Regular season, type 6, antlerless | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 114 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 114 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 114 | Regular season, type 7, antlerless | Sep 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 115 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 115 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 115 | Regular season, type 7, antlerless | Sep 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 15 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 15 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 15 | Regular season, type 1 | Oct 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 15 | Regular season, type 6, antlerless | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 16 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 16 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 16 | Regular season, type 1 | Oct 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 16 | Regular season, type 6, antlerless | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 17 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 17 | Regular season, type 1 | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 18 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 18 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 18 | Special archery, type 7, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 18 | Regular season, type 1 | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 18 | Regular season, type 6, antlerless | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 18 | Regular season, type 7, antlerless | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 19 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 19 | Special archery, type 7, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 19 | Regular season, type 1 | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 19 | Regular season, type 7, antlerless | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 2 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 2 | Regular season, type 1 | Oct 1, 2026 to Nov 20, 2026 | Open |
| Hunt Area 20 | Special archery, type 1 | Aug 15, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 20 | Special archery, type 6, antlerless | Aug 15, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 20 | Regular season, type 1 | Oct 15, 2026 to Nov 15, 2026 | Open |
| Hunt Area 20 | Regular season, type 6, antlerless | Oct 15, 2026 to Nov 15, 2026 | Open |
| Hunt Area 21 | Special archery, type 1 | Aug 15, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 21 | Special archery, type 6, antlerless | Aug 15, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 21 | Regular season, type 1 | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 21 | Regular season, type 6, antlerless | Oct 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 22 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 22 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 22 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 22 | Regular season, type 6, antlerless | Sep 1, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 22 | Regular season, type 6, antlerless segment 2 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 23 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 23 | Special archery, type 2 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 23 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 23 | Special archery, type 7, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 23 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 23 | Regular season, type 2 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 23 | Regular season, type 6, antlerless | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 23 | Regular season, type 7, antlerless | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 24 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 24 | Special archery, type 2 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 24 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 24 | Special archery, type 7, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 24 | Regular season, type 1 | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 24 | Regular season, type 2 | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 24 | Regular season, type 6, antlerless | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 24 | Regular season, type 7, antlerless | Oct 1, 2026 to Oct 20, 2026 | Closed |
| Hunt Area 25 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 25 | Regular season, type 1 | Oct 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 26 | Regular season, type 1 | Sep 24, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 26 | Regular season, type 7, antlerless | Sep 24, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 27 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 27 | Regular season, type 1 | Oct 1, 2026 to Oct 15, 2026 | Closed |
| Hunt Area 29 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 29 | Special archery, type 2 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 29 | Special archery, type 7, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 29 | Regular season, type 1 | Oct 1, 2026 to Oct 15, 2026 | Closed |
| Hunt Area 29 | Regular season, type 2 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 29 | Regular season, type 7, antlerless | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 3 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 3 | Special archery, type 6, antlerless | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 3 | Regular season, type 1 | Oct 1, 2026 to Nov 20, 2026 | Open |
| Hunt Area 3 | Regular season, type 6, antlerless | Oct 1, 2026 to Nov 20, 2026 | Open |
| Hunt Area 30 | Special archery, type 1 | Aug 15, 2026 to Oct 4, 2026 | Closed |
| Hunt Area 30 | Special archery, type 6, antlerless | Aug 15, 2026 to Oct 4, 2026 | Closed |
| Hunt Area 30 | Regular season, type 1 | Oct 5, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 30 | Regular season, type 6, antlerless | Oct 5, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 31 | Regular season, type 1 | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 32 | Regular season, type 1 | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 32 | Regular season, type 2 | Oct 5, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 32 | Regular season, type 6, antlerless | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 32 | Regular season, type 7, antlerless | Sep 25, 2026 to Nov 15, 2026 | Open |
| Hunt Area 34 | Regular season, type 1 | Sep 20, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 34 | Regular season, type 6, antlerless | Sep 20, 2026 to Nov 30, 2026 | Open |
| Hunt Area 37 | Regular season, type 1 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 37 | Regular season, type 6, antlerless | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 38 | Special archery, type 1 | Aug 15, 2026 to Oct 4, 2026 | Closed |
| Hunt Area 38 | Special archery, type 2 | Aug 15, 2026 to Oct 4, 2026 | Closed |
| Hunt Area 38 | Special archery, type 6, antlerless | Aug 15, 2026 to Oct 4, 2026 | Closed |
| Hunt Area 38 | Regular season, type 1 | Oct 5, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 38 | Regular season, type 2 | Oct 5, 2026 to Nov 30, 2026 | Open |
| Hunt Area 38 | Regular season, type 6, antlerless | Nov 1, 2026 to Dec 31, 2026 | Open |
| Hunt Area 4 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 4 | Regular season, type 1 | Oct 1, 2026 to Nov 20, 2026 | Open |
| Hunt Area 42 | Regular season, type 1 | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 42 | Regular season, type 6, antlerless | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 43 | Regular season, type 1 | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 43 | Regular season, type 6, antlerless | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 44 | Regular season, type 1 | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 44 | Regular season, type 6, antlerless | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 45 | Regular season, type 1 | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 45 | Regular season, type 6, antlerless | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 46 | Regular season, type 1 | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 46 | Regular season, type 2 | Oct 5, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 46 | Regular season, type 6, antlerless | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 47 | Regular season, type 1 | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 47 | Regular season, type 2 | Oct 5, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 47 | Regular season, type 6, antlerless | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 48 | Regular season, type 1 | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 48 | Regular season, type 2 | Oct 5, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 48 | Regular season, type 6, antlerless | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 5 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 5 | Regular season, type 1 | Oct 1, 2026 to Nov 20, 2026 | Open |
| Hunt Area 50 | Regular season, type 1 | Sep 16, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 50 | Regular season, type 6, antlerless | Sep 16, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 51 | Regular season, type 1 | Sep 16, 2026 to Nov 14, 2026 | Open |
| Hunt Area 51 | Regular season, type 6, antlerless | Sep 16, 2026 to Nov 14, 2026 | Open |
| Hunt Area 52 | Regular season, type 1 | Sep 16, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 52 | Regular season, type 2 | Sep 16, 2026 to Nov 14, 2026 | Open |
| Hunt Area 53 | Regular season, type 1 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 55 | Regular season, type 1 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 56 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 57 | Regular season, type 1 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 57 | Regular season, type 2 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 58 | Regular season, type 1 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 59 | Regular season, type 1 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 6 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 6 | Regular season, type 1 | Oct 1, 2026 to Oct 15, 2026 | Closed |
| Hunt Area 60 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 61 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 62 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 62 | Regular season, type 2 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 63 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 63 | Regular season, type 2 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 64 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 65 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 65 | Regular season, type 6, antlerless | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 65 | Regular season, type 7, antlerless | Sep 1, 2026 to Nov 7, 2026 | Closed |
| Hunt Area 66 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 67 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 67 | Regular season, type 6, antlerless | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 68 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 68 | Regular season, type 6, antlerless | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 69 | Regular season, type 1 | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 69 | Regular season, type 6, antlerless | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 7 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 7 | Regular season, type 1 | Oct 1, 2026 to Oct 15, 2026 | Closed |
| Hunt Area 70 | Regular season, type 1 | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 70 | Regular season, type 6, antlerless | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 71 | Regular season, type 1 | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 72 | Regular season, type 1 | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 72 | Regular season, type 6, antlerless | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 73 | Regular season, type 1 | Sep 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 73 | Regular season, type 7, antlered | Aug 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 74 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 75 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 75 | Regular season, type 6, antlerless | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 76 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 76 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 77 | Regular season, type 1 | Sep 20, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 77 | Regular season, type 6, antlerless | Sep 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 77 | Regular season, type 7, antlerless | Oct 15, 2026 to Nov 30, 2026 | Open |
| Hunt Area 77 | Regular season, type 8, antlerless | Aug 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 78 | Regular season, type 1 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 78 | Regular season, type 7, antlerless | Aug 15, 2026 to Nov 30, 2026 | Open |
| Hunt Area 78 | Regular season, type 8, antlerless | Oct 15, 2026 to Nov 30, 2026 | Open |
| Hunt Area 79 | Regular season, type 0 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 79 | Regular season, type 1 | Oct 1, 2026 to Oct 15, 2026 | Closed |
| Hunt Area 79 | Regular season, type 7, antlerless | Sep 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 79 | Regular season, type 9 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 8 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 8 | Regular season, type 1 | Oct 1, 2026 to Oct 15, 2026 | Closed |
| Hunt Area 80 | Regular season, type 1 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 80 | Regular season, type 2 | Sep 20, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 80 | Regular season, type 7, antlerless | Sep 20, 2026 to Nov 15, 2026 | Open |
| Hunt Area 80 | Regular season, type 8, antlerless | Sep 20, 2026 to Nov 15, 2026 | Open |
| Hunt Area 81 | Regular season, type 1 | Sep 20, 2026 to Nov 15, 2026 | Open |
| Hunt Area 81 | Regular season, type 6, antlerless | Sep 20, 2026 to Nov 15, 2026 | Open |
| Hunt Area 82 | Regular season, type 1 | Sep 20, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 82 | Regular season, type 2 | Oct 15, 2026 to Nov 15, 2026 | Open |
| Hunt Area 82 | Regular season, type 6, antlerless | Sep 20, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 82 | Regular season, type 8, antlerless | Oct 15, 2026 to Nov 30, 2026 | Open |
| Hunt Area 83 | Regular season, type 1 | Sep 20, 2026 to Nov 7, 2026 | Closed |
| Hunt Area 83 | Regular season, type 6, antlerless | Sep 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 83 | Regular season, type 7, antlerless | Sep 1, 2026 to Oct 14, 2026 | Closed |
| Hunt Area 83 | Regular season, type 8, antlerless | Oct 15, 2026 to Dec 15, 2026 | Open |
| Hunt Area 84 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 84 | Regular season, type 2 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 84 | Regular season, type 6, antlerless | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 86 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 87 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 87 | Regular season, type 2 | Sep 25, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 88 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 89 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 89 | Regular season, type 2 | Oct 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 9 | Special archery, type 1 | Aug 15, 2026 to Sep 30, 2026 | Closed |
| Hunt Area 9 | Regular season, type 1 | Oct 1, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 9 | Regular season, type 7, antlerless | Nov 1, 2026 to Nov 30, 2026 | Open |
| Hunt Area 90 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 90 | Regular season, type 7, antlerless | Aug 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 91 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 91 | Regular season, type 2 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 91 | Regular season, type 7, antlerless | Aug 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 92 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 93 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 93 | Regular season, type 7, antlerless | Aug 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 94 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 94 | Regular season, type 6, antlerless | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 94 | Regular season, type 7, antlerless | Aug 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 95 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 95 | Regular season, type 7, antlerless | Aug 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 96 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 98 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 98 | Regular season, type 6, antlerless | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 99 | Regular season, type 1 | Sep 10, 2026 to Oct 31, 2026 | Closed |
| Hunt Area 99 | Regular season, type 2 | Aug 15, 2026 to Nov 30, 2026 | Open |
| Hunt Areas 53, 57 | Regular season, type 7, antlerless | Sep 1, 2026 to Nov 30, 2026 | Open |
| Hunt Areas 97, 117 | Regular season, type 1 | Sep 19, 2026 to Oct 31, 2026 | Closed |
| Hunt Areas 97, 117 | Regular season, type 2 | Aug 15, 2026 to Oct 31, 2026 | Closed |
| Hunt Areas 97, 117 | Regular season, type 7, antlerless | Aug 15, 2026 to Oct 31, 2026 | Closed |
Source: Wyoming Game and Fish Department (example). Read today.