California deer season by zone, 2026-27
Deer dates for all 42 California zones as the California Department of Fish and Wildlife publishes them, with today's status for each. Statewide seasons are on the deer page.
Dates only. Bag limits, legal methods, licences and zone boundaries: California Department of Fish and Wildlife. Read yesterday.
- Open
- Opens soon
- Upcoming
- Closed
- No current season listed
Showing only. Click a zone to filter the table. Zone lines: California Department of Fish and Wildlife (BIOS ds342, CC BY 4.0). The California Department of Fish and Wildlife map and legal descriptions govern.
| Zone | Season | Dates | Status |
|---|---|---|---|
| Zone B-1 | General | Sep 19, 2026 to Oct 25, 2026 | Closed |
| Zone B-2 | General | Sep 19, 2026 to Oct 25, 2026 | Closed |
| Zone B-3 | General | Sep 19, 2026 to Oct 25, 2026 | Closed |
| Zone B-5 | General | Sep 19, 2026 to Oct 25, 2026 | Closed |
| Zone B-6 | General | Sep 19, 2026 to Oct 18, 2026 | Closed |
| Zone C-1 | General | Sep 19, 2026 to Oct 18, 2026 | Closed |
| Zone C-2 | General | Sep 19, 2026 to Oct 25, 2026 | Closed |
| Zone C-3 | General | Sep 19, 2026 to Oct 25, 2026 | Closed |
| Zone C-4 | General | Sep 19, 2026 to Oct 4, 2026 | Closed |
| Zone D-10 | General | Sep 26, 2026 to Oct 25, 2026 | Closed |
| Zone D-11 | General | Oct 10, 2026 to Nov 8, 2026 | Closed |
| Zone D-12 | Archery | Oct 3, 2026 to Oct 25, 2026 | Closed |
| Zone D-12 | General | Nov 7, 2026 to Nov 29, 2026 | Open |
| Zone D-13 | General | Oct 10, 2026 to Nov 8, 2026 | Closed |
| Zone D-14 | General | Oct 10, 2026 to Nov 8, 2026 | Closed |
| Zone D-15 | General | Oct 10, 2026 to Nov 8, 2026 | Closed |
| Zone D-16 | General | Oct 24, 2026 to Nov 22, 2026 | Open |
| Zone D-17 | General | Oct 10, 2026 to Nov 1, 2026 | Closed |
| Zone D-19 | General | Oct 3, 2026 to Nov 1, 2026 | Closed |
| Zone D-3 | General | Sep 26, 2026 to Nov 1, 2026 | Closed |
| Zone D-4 | General | Sep 26, 2026 to Nov 1, 2026 | Closed |
| Zone D-5 | General | Sep 26, 2026 to Nov 1, 2026 | Closed |
| Zone D-6 | General | Sep 19, 2026 to Nov 1, 2026 | Closed |
| Zone D-7 | General | Sep 19, 2026 to Nov 1, 2026 | Closed |
| Zone D-8 | General | Sep 26, 2026 to Oct 25, 2026 | Closed |
| Zone D-9 | General | Sep 26, 2026 to Oct 25, 2026 | Closed |
| Zone X-1 | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-10 | General | Sep 26, 2026 to Oct 11, 2026 | Closed |
| Zone X-12 | General | Sep 19, 2026 to Oct 12, 2026 | Closed |
| Zone X-2 | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-3a | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-3b | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-4 | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-5a | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-5b | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-6a | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-6b | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-7a | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-7b | General | Oct 3, 2026 to Oct 18, 2026 | Closed |
| Zone X-8 | General | Sep 26, 2026 to Oct 11, 2026 | Closed |
| Zone X-9a | General | Sep 19, 2026 to Oct 12, 2026 | Closed |
| Zone X-9b | General | Sep 19, 2026 to Oct 12, 2026 | Closed |
| Zone X-9c | General | Oct 17, 2026 to Nov 8, 2026 | Closed |
Source: California Department of Fish and Wildlife (example). Read yesterday.